BAYS #1 Summer Youth Regatta
Race 9
Information is Final
Regatta results saved: Tuesday, May 18, 2010 1:02:24 AM PDT
(Entries=68) 420 | CFJ | Laser Radial | Opti | Opti Green | Blue | Red | White
Division: 420 (8 boats) (top)
| Pos | Sail | Skipper | Crew | Finish Order |
Adjustments | Pts |
| 1 | 5157 | Lepert, Chloe | Day, Jacqueline | 1 | 1.0 | |
| 2 | 3887 | Lindsay, Wilmore | Olivia, Godfrey | 2 | 2.0 | |
| 3 | 18 | Farned, Joe | Heller, Sam | 3 | 3.0 | |
| 4 | 31 | Delfino, Nicolas | VB, Jackson | 4 | 4.0 | |
| 5 | 5002 | Kardek, Haley | Glenn, Rachel | 5 | 5.0 | |
| 6 | 368 | Allen, Kaleigh | Dornbrand, Maya | 6 | 6.0 | |
| 7 | 350 | Colby, Michael | Katsis, Alex | 7 | 7.0 | |
| 8 | 5694 | Emberly, Conor | Rall, Thomas | 8 | 8.0 |
Notes
| (1) | Start Date/Time = No Time |
Division: CFJ (6 boats) (top)
| Pos | Sail | Skipper | Crew | Finish Order |
Adjustments | Pts |
| 1 | 5 | Berry, Sarah | Colingnon, Quitterie | 1 | 1.0 | |
| 2 | PYSF 9 | Rea, Gavin | Fuller, Will | 2 | 2.0 | |
| 3 | 7 | Day, Rachal | Binns, Ioy | 4 | 3.0 | |
| 4 | PYSF 14 | Williams, David | Mooi, Nate | 5 | 4.0 | |
| 5 | 1297 | Raber, Guy | Onuffer, Graeme | 6 | 5.0 | |
| 6 | PYSF 11 | Callaghan, Cash | McGee, Amanda | 3 | DSQ | 7.0 |
Notes
| (1) | Start Date/Time = No Time |
Division: Laser Radial (12 boats) (top)
| Pos | Sail | Skipper | Crew | Finish Order |
Adjustments | Pts |
| 1 | 190402 | Rossi, Annie | 1 | 1.0 | ||
| 2 | 7 | Jensen, Drake | 2 | 2.0 | ||
| 3 | 11 | Barton, Jack | 3 | 3.0 | ||
| 4 | 8 | Andrew, Godfrey | 4 | 4.0 | ||
| 5 | 189739 | Baab, Kaitlyn | 5 | 5.0 | ||
| 6 | 40573 | Cottle, Travis | 6 | 6.0 | ||
| 7 | 16 | Jau, Lawrence | 7 | 7.0 | ||
| 8 | 23844 | Carter, Joe | 8 | 8.0 | ||
| 9 | 666 | Dreyer, Sterling | 9 | 9.0 | ||
| 10 | 38 | Kushnir, Greg | 10 | 10.0 | ||
| DNC | 172450 | Cefali, Lauren | DNC | DNC | 13.0T | |
| DNC | 175163 | Dana, Francesca | DNC | DNC | 13.0T |
Notes
| (1) | Start Date/Time = No Time |
Division: Opti (25 boats) (top)
| Pos | Sail | Skipper | Crew | Finish Order |
Adjustments | Pts |
| 1 | 13580 | Cefali, Will | 1 | 1.0 | ||
| 2 | 14855 | Kardek, Abby | 2 | 2.0 | ||
| 3 | 11517 | Barton, Sam | 1 | 3.0 | ||
| 4 | 17360 | McMullen, William | 3 | 4.0 | ||
| 5 | 15076 | Willard, Lawson | 4 | 5.0 | ||
| 6 | 17095 | Lee, Logan | 5 | 6.0 | ||
| 7 | 6997 | MEADE, DYLAN | 2 | 7.0 | ||
| 8 | 127933 | Sweetman, Kieran | 6 | 8.0 | ||
| 9 | 16048 | Casciani, Maria | 7 | 9.0 | ||
| 10 | 15994 | Bushnell, lola | 8 | 10.0 | ||
| 11 | 15552 | Casciani, Christopher | 3 | 11.0 | ||
| 12 | 17837 | Snyder, Will | 4 | 12.0 | ||
| 13 | 16630 | Larsen, Kyle | 9 | 13.0 | ||
| 14 | 16485 | Ernrooth, Christian | 1 | 14.0 | ||
| 15 | 11609 | Martens, Will | 5 | 15.0 | ||
| 16 | 1696 | Hayden, III, Teddy | 6 | 16.0 | ||
| 17 | 16712 | Hull, Grace | 10 | 17.0 | ||
| 18 | 11554 | WILMOT, LUCY | 7 | 18.0 | ||
| 19 | 15894 | Baab, Lindsey | 11 | 19.0 | ||
| 20 | 12085 | Keldsen, Mats | 2 | 20.0 | ||
| 21 | 17325 | Dana, Will | 12 | 21.0 | ||
| 22 | 17998 | Power, Mark | 8 | 22.0 | ||
| DNC | Pascal, Daniel | DNC | DNC | 26.0T | ||
| DNC | 11537 | Daly, Miles | DNC | DNC | 26.0T | |
| DNC | 17325 | Dana, Coco | DNC | DNC | 26.0T |
Notes
| (1) | Start Date/Time = No Time |
Division: Opti Green (17 boats) (top)
| Pos | Sail | Skipper | Crew | Finish Order |
Adjustments | Pts |
| 1 | 11691 | WILMOT, SALLY | 1 | 1.0 | ||
| 2 | 17289 | Russell, Teddy | 2 | 2.0 | ||
| 3 | blank | Hermand, Maguerite | 3 | 3.0 | ||
| 4 | 13679 | Gooding, Jay | 4 | 4.0 | ||
| 5 | 12 | Tostenson, Kelsey | 5 | 5.0 | ||
| 6 | 16209 | McLennan, Gage | 6 | 6.0 | ||
| 7 | E | Parkhill, Edward | 7 | 7.0 | ||
| 8 | 5 | Wright, Matthew | 8 | 8.0 | ||
| 9 | 12766 | Baab, Cameron | 9 | 9.0 | ||
| 10 | 77 | Young, Tommy | 10 | 10.0 | ||
| 11 | 11632 | Lowe, Remi | 11 | 11.0 | ||
| 12 | 7 | Marwell, Nicholas | 12 | 12.0 | ||
| 13 | 88 | Subbiah, Daven | 13 | 13.0 | ||
| 14 | 11269 | Hazard, Geoffrey | 14 | 14.0 | ||
| 15 | 11 | Subbiah, Jagan | 15 | 15.0 | ||
| DNC | Kruka, Alec | DNC | DNC | 18.0T | ||
| DNC | 327 | Hooton, Eric | DNC | DNC | 18.0T |
Notes
| (1) | Start Date/Time = No Time |
Subdivision: Blue (9 boats) (top)
| Pos | Sail | Skipper | Crew | Sub Div Fin Pos |
Overall Fin Pos |
Adjustments | Pts |
| 1 | 11517 | Barton, Sam | 1 | 42 | 3.0 | ||
| 2 | 6997 | MEADE, DYLAN | 2 | 46 | 7.0 | ||
| 3 | 15552 | Casciani, Christopher | 3 | 50 | 11.0 | ||
| 4 | 17837 | Snyder, Will | 4 | 51 | 12.0 | ||
| 5 | 11609 | Martens, Will | 5 | 54 | 15.0 | ||
| 6 | 1696 | Hayden, III, Teddy | 6 | 55 | 16.0 | ||
| 7 | 11554 | WILMOT, LUCY | 7 | 57 | 18.0 | ||
| 8 | 17998 | Power, Mark | 8 | 61 | 22.0 | ||
| DNC | 11537 | Daly, Miles | DNC | DNC | DNC | 26.0 |
Subdivision: Red (12 boats) (top)
| Pos | Sail | Skipper | Crew | Sub Div Fin Pos |
Overall Fin Pos |
Adjustments | Pts |
| 1 | 13580 | Cefali, Will | 1 | 40 | 1.0 | ||
| 2 | 14855 | Kardek, Abby | 2 | 41 | 2.0 | ||
| 3 | 17360 | McMullen, William | 3 | 43 | 4.0 | ||
| 4 | 15076 | Willard, Lawson | 4 | 44 | 5.0 | ||
| 5 | 17095 | Lee, Logan | 5 | 45 | 6.0 | ||
| 6 | 127933 | Sweetman, Kieran | 6 | 47 | 8.0 | ||
| 7 | 16048 | Casciani, Maria | 7 | 48 | 9.0 | ||
| 8 | 15994 | Bushnell, lola | 8 | 49 | 10.0 | ||
| 9 | 16630 | Larsen, Kyle | 9 | 52 | 13.0 | ||
| 10 | 16712 | Hull, Grace | 10 | 56 | 17.0 | ||
| 11 | 15894 | Baab, Lindsey | 11 | 58 | 19.0 | ||
| 12 | 17325 | Dana, Will | 12 | 60 | 21.0 |
Subdivision: White (4 boats) (top)
| Pos | Sail | Skipper | Crew | Sub Div Fin Pos |
Overall Fin Pos |
Adjustments | Pts |
| 1 | 16485 | Ernrooth, Christian | 1 | 53 | 14.0 | ||
| 2 | 12085 | Keldsen, Mats | 2 | 59 | 20.0 | ||
| DNC | Pascal, Daniel | DNC | DNC | DNC | 26.0T | ||
| DNC | 17325 | Dana, Coco | DNC | DNC | DNC | 26.0T |