BAYS #1 Summer Youth Regatta
Race 1
Information is Final
Regatta results saved: Tuesday, May 18, 2010 1:02:24 AM PDT
(Entries=68) 420 | CFJ | Laser Radial | Opti | Opti Green | Blue | Red | White
Division: 420 (8 boats) (top)
| Pos | Sail | Skipper | Crew | Finish Order |
Adjustments | Pts |
| 1 | 3887 | Lindsay, Wilmore | Olivia, Godfrey | 1 | 1.0 | |
| 2 | 18 | Farned, Joe | Heller, Sam | 2 | 2.0 | |
| 3 | 350 | Colby, Michael | Katsis, Alex | 3 | 3.0 | |
| 4 | 5157 | Lepert, Chloe | Day, Jacqueline | 4 | 4.0 | |
| 5 | 5694 | Emberly, Conor | Rall, Thomas | 5 | 5.0 | |
| DNF | 31 | Delfino, Nicolas | VB, Jackson | DNF | DNF | 9.0T |
| DNF | 368 | Allen, Kaleigh | Dornbrand, Maya | DNF | DNF | 9.0T |
| DNC | 5002 | Kardek, Haley | Glenn, Rachel | DNC | DNC | 9.0T |
Notes
| (1) | Start Date/Time = No Time |
Division: CFJ (6 boats) (top)
| Pos | Sail | Skipper | Crew | Finish Order |
Adjustments | Pts |
| 1 | PYSF 9 | Rea, Gavin | Fuller, Will | 1 | 1.0 | |
| 2 | 7 | Day, Rachal | Binns, Ioy | 2 | 2.0 | |
| 3 | PYSF 11 | Callaghan, Cash | McGee, Amanda | 3 | 3.0 | |
| DNC | 5 | Berry, Sarah | Colingnon, Quitterie | DNC | DNC | 7.0T |
| DNC | PYSF 14 | Williams, David | Mooi, Nate | DNC | DNC | 7.0T |
| DNC | 1297 | Raber, Guy | Onuffer, Graeme | DNC | DNC | 7.0T |
Notes
| (1) | Start Date/Time = No Time |
Division: Laser Radial (12 boats) (top)
| Pos | Sail | Skipper | Crew | Finish Order |
Adjustments | Pts |
| 1 | 190402 | Rossi, Annie | 1 | 1.0 | ||
| 2 | 7 | Jensen, Drake | 2 | 2.0 | ||
| 3 | 172450 | Cefali, Lauren | 3 | 3.0 | ||
| 4 | 189739 | Baab, Kaitlyn | 4 | 4.0 | ||
| 5 | 23844 | Carter, Joe | 5 | 5.0 | ||
| DNF | 8 | Andrew, Godfrey | DNF | DNF | 13.0T | |
| DNF | 11 | Barton, Jack | DNF | DNF | 13.0T | |
| DNF | 16 | Jau, Lawrence | DNF | DNF | 13.0T | |
| DNF | 38 | Kushnir, Greg | DNF | DNF | 13.0T | |
| DNF | 666 | Dreyer, Sterling | DNF | DNF | 13.0T | |
| DNF | 40573 | Cottle, Travis | DNF | DNF | 13.0T | |
| DNF | 175163 | Dana, Francesca | DNF | DNF | 13.0T |
Notes
| (1) | Start Date/Time = No Time |
Division: Opti (25 boats) (top)
| Pos | Sail | Skipper | Crew | Finish Order |
Adjustments | Pts |
| 1 | 127933 | Sweetman, Kieran | 1 | 1.0 | ||
| 2 | 15076 | Willard, Lawson | 2 | 2.0 | ||
| 3 | 16048 | Casciani, Maria | 3 | 3.0 | ||
| 4 | 17360 | McMullen, William | 4 | 4.0 | ||
| 5 | 11517 | Barton, Sam | 1 | 5.0 | ||
| 6 | 14855 | Kardek, Abby | 5 | 6.0 | ||
| 7 | 13580 | Cefali, Will | 6 | 7.0 | ||
| 8 | 17837 | Snyder, Will | 2 | 8.0 | ||
| 9 | 1696 | Hayden, III, Teddy | 3 | 9.0 | ||
| 10 | 11554 | WILMOT, LUCY | 4 | 10.0 | ||
| 11 | 15894 | Baab, Lindsey | 7 | 11.0 | ||
| 12 | 15994 | Bushnell, lola | 8 | 12.0 | ||
| 13 | 16712 | Hull, Grace | 9 | 13.0 | ||
| 14 | 6997 | MEADE, DYLAN | 5 | 14.0 | ||
| 15 | 17095 | Lee, Logan | 10 | 15.0 | ||
| 16 | 17998 | Power, Mark | 6 | 16.0 | ||
| 17 | 16485 | Ernrooth, Christian | 1 | 17.0 | ||
| 18 | 12085 | Keldsen, Mats | 2 | 18.0 | ||
| 19 | 17325 | Dana, Will | 11 | 19.0 | ||
| 20 | 11537 | Daly, Miles | 7 | 20.0 | ||
| 21 | 11609 | Martens, Will | 8 | 21.0 | ||
| DNC | Pascal, Daniel | DNC | DNC | 26.0T | ||
| DNC | 15552 | Casciani, Christopher | DNC | DNC | 26.0T | |
| DNC | 16630 | Larsen, Kyle | DNC | DNC | 26.0T | |
| DNC | 17325 | Dana, Coco | DNC | DNC | 26.0T |
Notes
| (1) | Start Date/Time = No Time |
Division: Opti Green (17 boats) (top)
| Pos | Sail | Skipper | Crew | Finish Order |
Adjustments | Pts |
| 1 | 13679 | Gooding, Jay | 1 | 1.0 | ||
| 2 | E | Parkhill, Edward | 2 | 2.0 | ||
| 3 | 12766 | Baab, Cameron | 3 | 3.0 | ||
| 4 | 16209 | McLennan, Gage | 4 | 4.0 | ||
| 5 | 17289 | Russell, Teddy | 5 | 5.0 | ||
| 6 | 11691 | WILMOT, SALLY | 6 | 6.0 | ||
| 7 | 11632 | Lowe, Remi | 7 | 7.0 | ||
| 8 | blank | Hermand, Maguerite | 8 | 8.0 | ||
| 9 | 12 | Tostenson, Kelsey | 9 | 9.0 | ||
| 10 | 88 | Subbiah, Daven | 10 | 10.0 | ||
| 11 | 7 | Marwell, Nicholas | 11 | 11.0 | ||
| 12 | 77 | Young, Tommy | 12 | 12.0 | ||
| 13 | 5 | Wright, Matthew | 13 | 13.0 | ||
| 14 | 11 | Subbiah, Jagan | 14 | 14.0 | ||
| 15 | 11269 | Hazard, Geoffrey | 15 | 15.0 | ||
| DNC | Kruka, Alec | DNC | DNC | 18.0T | ||
| DNC | 327 | Hooton, Eric | DNC | DNC | 18.0T |
Notes
| (1) | Start Date/Time = No Time |
Subdivision: Blue (9 boats) (top)
| Pos | Sail | Skipper | Crew | Sub Div Fin Pos |
Overall Fin Pos |
Adjustments | Pts |
| 1 | 11517 | Barton, Sam | 1 | 20 | 5.0 | ||
| 2 | 17837 | Snyder, Will | 2 | 23 | 8.0 | ||
| 3 | 1696 | Hayden, III, Teddy | 3 | 24 | 9.0 | ||
| 4 | 11554 | WILMOT, LUCY | 4 | 25 | 10.0 | ||
| 5 | 6997 | MEADE, DYLAN | 5 | 29 | 14.0 | ||
| 6 | 17998 | Power, Mark | 6 | 31 | 16.0 | ||
| 7 | 11537 | Daly, Miles | 7 | 35 | 20.0 | ||
| 8 | 11609 | Martens, Will | 8 | 36 | 21.0 | ||
| DNC | 15552 | Casciani, Christopher | DNC | DNC | DNC | 26.0 |
Subdivision: Red (12 boats) (top)
| Pos | Sail | Skipper | Crew | Sub Div Fin Pos |
Overall Fin Pos |
Adjustments | Pts |
| 1 | 127933 | Sweetman, Kieran | 1 | 16 | 1.0 | ||
| 2 | 15076 | Willard, Lawson | 2 | 17 | 2.0 | ||
| 3 | 16048 | Casciani, Maria | 3 | 18 | 3.0 | ||
| 4 | 17360 | McMullen, William | 4 | 19 | 4.0 | ||
| 5 | 14855 | Kardek, Abby | 5 | 21 | 6.0 | ||
| 6 | 13580 | Cefali, Will | 6 | 22 | 7.0 | ||
| 7 | 15894 | Baab, Lindsey | 7 | 26 | 11.0 | ||
| 8 | 15994 | Bushnell, lola | 8 | 27 | 12.0 | ||
| 9 | 16712 | Hull, Grace | 9 | 28 | 13.0 | ||
| 10 | 17095 | Lee, Logan | 10 | 30 | 15.0 | ||
| 11 | 17325 | Dana, Will | 11 | 34 | 19.0 | ||
| DNC | 16630 | Larsen, Kyle | DNC | DNC | DNC | 26.0 |
Subdivision: White (4 boats) (top)
| Pos | Sail | Skipper | Crew | Sub Div Fin Pos |
Overall Fin Pos |
Adjustments | Pts |
| 1 | 16485 | Ernrooth, Christian | 1 | 32 | 17.0 | ||
| 2 | 12085 | Keldsen, Mats | 2 | 33 | 18.0 | ||
| DNC | Pascal, Daniel | DNC | DNC | DNC | 26.0T | ||
| DNC | 17325 | Dana, Coco | DNC | DNC | DNC | 26.0T |