BAYS #1 Summer Youth Regatta
Series Standing - 14 races scored
Information is Final
Regatta results saved: Tuesday, May 18, 2010 1:02:24 AM PDT
(Entries=68) 420 | CFJ | Laser Radial | Opti | Blue | Red | White | Opti Green
Division: 420 (8 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| 1 | 5157 | Lepert, Chloe | Day, Jacqueline | 4 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 6 | 2 | 2 | [7] | 4 | 33.00 | 1 |
| 2 | 18 | Farned, Joe | Heller, Sam | 2 | 4 | 1 | 2 | 2 | 1 | [9/DNF] | 4 | 3 | 5 | 4 | 1 | 2 | 2 | 33.00 | 2 |
| 3 | 3887 | Lindsay, Wilmore | Olivia, Godfrey | 1 | 2 | 4 | [6] | 4 | 4 | 3 | 1 | 2 | 3 | 5 | 4 | 3 | 3 | 39.00 | 3 |
| 4 | 350 | Colby, Michael | Katsis, Alex | 3 | 3 | 3 | 3 | 1 | 2 | 4 | 2 | 7 | 4 | 8 | 3 | [9/DNF] | 9/DNS | 52.00 | 4 |
| 5 | 31 | Delfino, Nicolas | VB, Jackson | [9/DNF] | 7 | 7 | 7 | 7 | 9/DNF | 9/DNC | 7 | 4 | 1 | 3 | 8 | 1 | 1 | 71.00 | 5 |
| 6 | 5694 | Emberly, Conor | Rall, Thomas | 5 | 5 | 5 | 4 | 6 | 5 | 2 | [8] | 8 | 8 | 6 | 5 | 6 | 6 | 71.00 | 6 |
| 7 | 368 | Allen, Kaleigh | Dornbrand, Maya | [9/DNF] | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 75.00 | 7 |
| 8 | 5002 | Kardek, Haley | Glenn, Rachel | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 5 | 5 | 2 | 1 | 7 | 4 | 7 | 85.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: CFJ (6 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | PYSF 11 | Callaghan, Cash | McGee, Amanda | 3 | 2 | 3 | 1 | 1 | 3 | 3 | [7/DSQ] | 2 | 2 | 2 | 22.00 | 1 |
| 2 | 7 | Day, Rachal | Binns, Ioy | 2 | 1 | 4 | [7/DSQ] | 2 | 1 | 1 | 3 | 4 | 4 | 1 | 23.00 | 2 |
| 3 | 5 | Berry, Sarah | Colingnon, Quitterie | [7/DNC] | 5 | 1 | 7/DSQ | 3 | 4 | 5 | 1 | 1 | 1 | 3 | 31.00 | 3 |
| 4 | PYSF 9 | Rea, Gavin | Fuller, Will | 1 | 4 | 2 | [7/DSQ] | 7/DNF | 2 | 2 | 2 | 3 | 3 | 5 | 31.00 | 4 |
| 5 | PYSF 14 | Williams, David | Mooi, Nate | [7/DNC] | 6 | 6 | 7/DSQ | 7/DNF | 6 | 4 | 4 | 5 | 5 | 4 | 54.00 | 5 |
| 6 | 1297 | Raber, Guy | Onuffer, Graeme | [7/DNC] | 3 | 5 | 7/DNF | 7/DNC | 5 | 6 | 5 | 7/DNS | 7/DNC | 7/DNC | 59.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (12 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| 1 | 7 | Jensen, Drake | 2 | [5] | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 20.00 | 1 | |
| 2 | 190402 | Rossi, Annie | 1 | 1 | 3 | 3 | 3 | 2 | [5] | 2 | 1 | 2 | 2 | 5 | 4 | 4 | 33.00 | 2 | |
| 3 | 189739 | Baab, Kaitlyn | 4 | 2 | [7] | 2 | 4 | 7 | 3 | 1 | 5 | 5 | 3 | 3 | 2 | 2 | 43.00 | 3 | |
| 4 | 40573 | Cottle, Travis | [13/DNF] | 8 | 6 | 6 | 2 | 6 | 2 | 6 | 6 | 4 | 4 | 2 | 3 | 3 | 58.00 | 4 | |
| 5 | 23844 | Carter, Joe | 5 | 6 | 1 | [8] | 6 | 3 | 4 | 3 | 8 | 7 | 7 | 7 | 5 | 6 | 68.00 | 5 | |
| 6 | 8 | Andrew, Godfrey | [13/DNF] | 9 | 8 | 5 | 5 | 4 | 7 | 7 | 4 | 3 | 6 | 4 | 6 | 7 | 75.00 | 6 | |
| 7 | 16 | Jau, Lawrence | [13/DNF] | 7 | 9 | 9 | 7 | 5 | 8 | 4 | 7 | 8 | 8 | 6 | 7 | 5 | 90.00 | 7 | |
| 8 | 11 | Barton, Jack | [13/DNF] | 4 | 4 | 7 | 8 | 13/DNC | 13/DNC | 13/DSQ | 3 | 6 | 5 | 9 | 8 | 13/DNC | 106.00 | 8 | |
| 9 | 172450 | Cefali, Lauren | 3 | 3 | 5 | 4 | [13/DSQ] | 8 | 6 | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 120.00 | 9 | |
| 10 | 666 | Dreyer, Sterling | [13/DNF] | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 9 | 10 | 10 | 10 | 8 | 121.00 | 10 | |
| 11 | 38 | Kushnir, Greg | [13/DNF] | 13/DSQ | 11 | 11 | 13/DNC | 13/DNC | 13/DNC | 9 | 10 | 10 | 9 | 8 | 9 | 9 | 138.00 | 11 | |
| 12 | 175163 | Dana, Francesca | [13/DNF] | 13/DSQ | 12 | 13/DNF | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 168.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Opti (25 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | 13580 | Cefali, Will | [7] | 1 | 1 | 5 | 1 | 1 | 3 | 5 | 1 | 6 | 1 | 2 | 27.00 | 1 | |
| 2 | 15076 | Willard, Lawson | 2 | 2 | 5 | 1 | [7] | 3 | 4 | 1 | 5 | 3 | 2 | 7 | 35.00 | 2 | |
| 3 | 14855 | Kardek, Abby | 6 | 13 | 6 | 6 | 4 | 8 | 7 | 4 | 2 | 5 | 7 | [26/DNF] | 68.00 | 3 | |
| 4 | 17360 | McMullen, William | 4 | 10 | 3 | [14] | 10 | 9 | 10 | 8 | 4 | 1 | 5 | 6 | 70.00 | 4 | |
| 5 | 127933 | Sweetman, Kieran | 1 | 5 | 8 | 7 | 3 | 18 | 6 | [19] | 8 | 9 | 3 | 5 | 73.00 | 5 | |
| 6 | 17095 | Lee, Logan | [15] | 15 | 2 | 8 | 12 | 4 | 15 | 3 | 6 | 4 | 12 | 4 | 85.00 | 6 | |
| 7 | 15994 | Bushnell, lola | [12] | 12 | 4 | 3 | 11 | 5 | 8 | 9 | 10 | 12 | 6 | 11 | 91.00 | 7 | |
| 8 | 16048 | Casciani, Maria | 3 | 11 | 11 | 10 | 2 | 13 | 5 | 11 | 9 | 11 | [16] | 8 | 94.00 | 8 | |
| 9 | 11554 | WILMOT, LUCY | 10 | 7 | 9 | 2 | 16 | 14 | 2 | 6 | [18] | 8 | 9 | 12 | 95.00 | 9 | |
| 10 | 15894 | Baab, Lindsey | 11 | 8 | 10 | 9 | 6 | 7 | 13 | 7 | [19] | 7 | 8 | 9 | 95.00 | 10 | |
| 11 | 11517 | Barton, Sam | 5 | 6 | 7 | 11 | 5 | 11 | [21] | 12 | 3 | 18 | 20 | 10 | 108.00 | 11 | |
| 12 | 16630 | Larsen, Kyle | [26/DNC] | 26/DNC | 26/DNC | 26/DNC | 9 | 2 | 1 | 2 | 13 | 2 | 4 | 3 | 114.00 | 12 | |
| 13 | 1696 | Hayden, III, Teddy | 9 | 17 | [19] | 4 | 8 | 6 | 11 | 10 | 16 | 10 | 15 | 17 | 123.00 | 13 | |
| 14 | 6997 | MEADE, DYLAN | 14 | [19] | 15 | 12 | 13 | 19 | 17 | 13 | 7 | 17 | 10 | 13 | 150.00 | 14 | |
| 15 | 16712 | Hull, Grace | 13 | 3 | 16 | [19] | 14 | 12 | 12 | 16 | 17 | 19 | 14 | 16 | 152.00 | 15 | |
| 16 | 11609 | Martens, Will | [21] | 9 | 17 | 15 | 15 | 10 | 14 | 14 | 15 | 16 | 19 | 15 | 159.00 | 16 | |
| 17 | 17837 | Snyder, Will | 8 | 18 | 12 | 18 | [26/DNC] | 17 | 16 | 22 | 12 | 14 | 13 | 14 | 164.00 | 17 | |
| 18 | 15552 | Casciani, Christopher | [26/DNC] | 26/DNC | 26/DNC | 26/DNC | 17 | 15 | 9 | 15 | 11 | 13 | 11 | 1 | 170.00 | 18 | |
| 19 | 12085 | Keldsen, Mats | 18 | 4 | 18 | 17 | 20 | 16 | 18 | 18 | 20 | 20 | [23] | 21 | 190.00 | 19 | |
| 20 | 16485 | Ernrooth, Christian | 17 | 20 | 14 | 16 | 18 | 20 | 19 | 20 | 14 | 15 | [21] | 18 | 191.00 | 20 | |
| 21 | 17998 | Power, Mark | 16 | 16 | 13 | 13 | [26/DNC] | 22 | 22 | 17 | 22 | 22 | 22 | 20 | 205.00 | 21 | |
| 22 | 17325 | Dana, Will | 19 | 21 | 20 | [26/DNC] | 26/DNC | 21 | 20 | 23 | 21 | 21 | 18 | 19 | 229.00 | 22 | |
| 23 | 11537 | Daly, Miles | 20 | 14 | 21 | 21 | 21 | 23 | 23 | 21 | [26/DNC] | 26/DNC | 17 | 26/DNC | 233.00 | 23 | |
| 24 | 17325 | Dana, Coco | [26/DNC] | 26/DNC | 26/DNC | 20 | 19 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 273.00 | 24 | |
| 25 | Pascal, Daniel | [26/DNC] | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 286.00 | 25 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: Blue (9 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| 1 | 11554 | WILMOT, LUCY | 10 | 7 | 9 | 2 | 16 | 14 | 2 | 6 | [18] | 8 | 9 | 12 | 95.00 | 1 | |||
| 2 | 11517 | Barton, Sam | 5 | 6 | 7 | 11 | 5 | 11 | [21] | 12 | 3 | 18 | 20 | 10 | 108.00 | 2 | |||
| 3 | 1696 | Hayden, III, Teddy | 9 | 17 | [19] | 4 | 8 | 6 | 11 | 10 | 16 | 10 | 15 | 17 | 123.00 | 3 | |||
| 4 | 6997 | MEADE, DYLAN | 14 | [19] | 15 | 12 | 13 | 19 | 17 | 13 | 7 | 17 | 10 | 13 | 150.00 | 4 | |||
| 5 | 11609 | Martens, Will | [21] | 9 | 17 | 15 | 15 | 10 | 14 | 14 | 15 | 16 | 19 | 15 | 159.00 | 5 | |||
| 6 | 17837 | Snyder, Will | 8 | 18 | 12 | 18 | [26/DNC] | 17 | 16 | 22 | 12 | 14 | 13 | 14 | 164.00 | 6 | |||
| 7 | 15552 | Casciani, Christopher | [26/DNC] | 26/DNC | 26/DNC | 26/DNC | 17 | 15 | 9 | 15 | 11 | 13 | 11 | 1 | 170.00 | 7 | |||
| 8 | 17998 | Power, Mark | 16 | 16 | 13 | 13 | [26/DNC] | 22 | 22 | 17 | 22 | 22 | 22 | 20 | 205.00 | 8 | |||
| 9 | 11537 | Daly, Miles | 20 | 14 | 21 | 21 | 21 | 23 | 23 | 21 | [26/DNC] | 26/DNC | 17 | 26/DNC | 233.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: Red (12 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| 1 | 13580 | Cefali, Will | [7] | 1 | 1 | 5 | 1 | 1 | 3 | 5 | 1 | 6 | 1 | 2 | 27.00 | 1 | |||
| 2 | 15076 | Willard, Lawson | 2 | 2 | 5 | 1 | [7] | 3 | 4 | 1 | 5 | 3 | 2 | 7 | 35.00 | 2 | |||
| 3 | 14855 | Kardek, Abby | 6 | 13 | 6 | 6 | 4 | 8 | 7 | 4 | 2 | 5 | 7 | [26/DNF] | 68.00 | 3 | |||
| 4 | 17360 | McMullen, William | 4 | 10 | 3 | [14] | 10 | 9 | 10 | 8 | 4 | 1 | 5 | 6 | 70.00 | 4 | |||
| 5 | 127933 | Sweetman, Kieran | 1 | 5 | 8 | 7 | 3 | 18 | 6 | [19] | 8 | 9 | 3 | 5 | 73.00 | 5 | |||
| 6 | 17095 | Lee, Logan | [15] | 15 | 2 | 8 | 12 | 4 | 15 | 3 | 6 | 4 | 12 | 4 | 85.00 | 6 | |||
| 7 | 15994 | Bushnell, lola | [12] | 12 | 4 | 3 | 11 | 5 | 8 | 9 | 10 | 12 | 6 | 11 | 91.00 | 7 | |||
| 8 | 16048 | Casciani, Maria | 3 | 11 | 11 | 10 | 2 | 13 | 5 | 11 | 9 | 11 | [16] | 8 | 94.00 | 8 | |||
| 9 | 15894 | Baab, Lindsey | 11 | 8 | 10 | 9 | 6 | 7 | 13 | 7 | [19] | 7 | 8 | 9 | 95.00 | 9 | |||
| 10 | 16630 | Larsen, Kyle | [26/DNC] | 26/DNC | 26/DNC | 26/DNC | 9 | 2 | 1 | 2 | 13 | 2 | 4 | 3 | 114.00 | 10 | |||
| 11 | 16712 | Hull, Grace | 13 | 3 | 16 | [19] | 14 | 12 | 12 | 16 | 17 | 19 | 14 | 16 | 152.00 | 11 | |||
| 12 | 17325 | Dana, Will | 19 | 21 | 20 | [26/DNC] | 26/DNC | 21 | 20 | 23 | 21 | 21 | 18 | 19 | 229.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: White (4 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| 1 | 12085 | Keldsen, Mats | 18 | 4 | 18 | 17 | 20 | 16 | 18 | 18 | 20 | 20 | [23] | 21 | 190.00 | 1 | |||
| 2 | 16485 | Ernrooth, Christian | 17 | 20 | 14 | 16 | 18 | 20 | 19 | 20 | 14 | 15 | [21] | 18 | 191.00 | 2 | |||
| 3 | 17325 | Dana, Coco | [26/DNC] | 26/DNC | 26/DNC | 20 | 19 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 273.00 | 3 | |||
| 4 | Pascal, Daniel | [26/DNC] | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 286.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Opti Green (17 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total Points |
Pos |
| 1 | 13679 | Gooding, Jay | 1 | 1 | 3 | 4 | 2 | 6 | [7] | 2 | 4 | 1 | 7 | 6 | 1 | 38.00 | 1 | |
| 2 | 17289 | Russell, Teddy | 5 | 2 | [6] | 1 | 5 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 38.00 | 2 | |
| 3 | 11691 | WILMOT, SALLY | 6 | 6 | 4 | 2 | 3 | 7 | 4 | [8] | 1 | 2 | 1 | 3 | 4 | 43.00 | 3 | |
| 4 | E | Parkhill, Edward | 2 | 4 | 9 | 3 | [18/DNC] | 1 | 1 | 6 | 7 | 8 | 2 | 1 | 5 | 49.00 | 4 | |
| 5 | 12766 | Baab, Cameron | 3 | 7 | 1 | 7 | 10 | [12] | 2 | 5 | 9 | 6 | 5 | 5 | 2 | 62.00 | 5 | |
| 6 | 12 | Tostenson, Kelsey | [9] | 5 | 7 | 6 | 4 | 2 | 5 | 1 | 5 | 5 | 6 | 7 | 9 | 62.00 | 6 | |
| 7 | blank | Hermand, Maguerite | 8 | 8 | 5 | 8 | 6 | [10] | 6 | 3 | 3 | 4 | 4 | 4 | 6 | 65.00 | 7 | |
| 8 | 16209 | McLennan, Gage | 4 | 3 | 2 | 5 | 1 | 3 | 9 | 9 | 6 | 7 | [18/DNC] | 18/DNC | 18/DNC | 85.00 | 8 | |
| 9 | 11632 | Lowe, Remi | 7 | 9 | 10 | 9 | 7 | 8 | 11 | 7 | 11 | 9 | [13] | 11 | 7 | 106.00 | 9 | |
| 10 | 5 | Wright, Matthew | [13] | 12 | 8 | 12 | 9 | 11 | 10 | 12 | 8 | 10 | 8 | 8 | 8 | 116.00 | 10 | |
| 11 | 88 | Subbiah, Daven | 10 | 11 | 11 | 11 | 13 | 9 | 13 | 11 | 13 | 11 | 11 | 10 | [18/DNC] | 134.00 | 11 | |
| 12 | 77 | Young, Tommy | 12 | 10 | 12 | 14 | 12 | 4 | 8 | 10 | 10 | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 146.00 | 12 | |
| 13 | 7 | Marwell, Nicholas | 11 | 13 | 13 | 10 | 8 | 13 | 12 | 13 | 12 | 12 | [18/DNC] | 18/DNC | 18/DNC | 153.00 | 13 | |
| 14 | 11269 | Hazard, Geoffrey | 15 | 15 | 14 | [18/DNS] | 11 | 14 | 14 | 15 | 14 | 18/DNC | 9 | 18/DNC | 18/DNC | 175.00 | 14 | |
| 15 | 11 | Subbiah, Jagan | 14 | 14 | [18/DNC] | 13 | 18/DNC | 15 | 15 | 14 | 15 | 18/DNC | 12 | 12 | 18/DNC | 178.00 | 15 | |
| 16 | 327 | Hooton, Eric | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 10 | 9 | 10 | 191.00 | 16 | |
| 17 | Kruka, Alec | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 216.00 | 17 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |